Contact Feedback Form
       

Join Us!

Membership in the SAL is open to all male descendants, adopted sons and stepsons of members of The American Legion. Also accepted are any such descendants of veterans who died in service during the eligibility periods.  If you would like to find out more about how to join...

click here >

 

   click on the logo below

        to visit the site!  

 

   NATIONAL

      SITES:  

 

            

  

        

 

        

   

   

 

KANSAS SITES:

 

        

 

        

       

 

 

 

      

 

 

 Membership

Membership:   2010-2011 as of  9-2-2010--20.30% we need 5,015 to reach or 33rd All Time High!!!!!!

 

The following 17 Squadrons have not yet turned in their unissued

2009-2010 membership cards. Let's get them turned in!!!

HANOVER #306 1
LEAVENWORTH #94 1
LINN #237 1
PERRY #142 1
TONGANOXIE #41 1
LENEXA #407 2
CANEY # 138 3
ALMA #32 4
EMPORIA #5 4
MANHATTAN #17 4
OVERBROOK #239 4
GRAINFIELD #301 6
LUCAS #267 6
SCANDIA #193 6
WAKEENEY # 197 6
GREENSBURG #103 7
UTICA #380 8

 ___________________________________________                       

Kansas Membership 2010-2011
Membership percentage  20.30%
Membership Count    1277
Membership Goal   6,292
Membership Needed   5015
National Rank       
Mid-West Region Rank    
New Members      215
100% Squadrons   4
Goose Egg Squadrons   62

 

 

Squadron and District

 

Membership Totals 

 

September 2, 2010

 

 

  SQUADRON D QUOTA ACTUAL NEW  PERCENT RENEW % Need
1 AGRA #357 6 24 0 0 0.00% 0.00% -24
2 ALMA #32 4 15 0 0 0.00% 0.00% -15
3 ANDOVER #406 5 34 0 0 0.00% 0.00% -34
4 ARKANSAS CITY #18 3 124 23 4 18.55% 15.32% -101
5 ATCHINSON #6 1 26 0 0 0.00% 0.00% -26
6 AUGUSTA #189 5 6 0 0 0.00% 0.00% -6
7 BELLEVILLE #133 6 7 3 0 42.86% 42.86% -4
8 BROWNELL #382 8 30 0 0 0.00% 0.00% -30
9 BURDETT #280 7 40 0 0 0.00% 0.00% -40
10 BURLINGTON #38 4 30 0 0 0.00% 0.00% -30
11 CANEY # 138 3 15 0 0 0.00% 0.00% -15
12 CANTON #192 5 41 7 1 17.07% 14.63% -34
13 CHANUTE #170 3 140 29 11 20.71% 12.86% -111
14 CHAPMAN #240  4 46 0 0 0.00% 0.00% -46
15 CHEROKEE #35 3 24 0 0 0.00% 0.00% -24
16 CLAY CENTER #101 4 24 0 0 0.00% 0.00% -24
17 CLIFTON #227 1 98 0 0 0.00% 0.00% -98
18 COFFEYVILLE #20 3 83 13 9 15.66% 4.82% -70
19 COLBY #363 6 30 1 0 3.33% 3.33% -29
20 CONCORDIA #76 6 294 127 9 43.20% 40.14% -167
21 COPELAND #369 8 50 13 1 26.00% 24.00% -37
22 COUNCIL GROVE #121 4 8 0 0 0.00% 0.00% -8
23 DERBY #408 5 83 48 6 57.83% 50.60% -35
24 DODGE CITY #47 8 19 5 0 26.32% 26.32% -14
25 DORRANCE #334 6 29 0 0 0.00% 0.00% -29
26 DWIGHT #289 4 80 0 0 0.00% 0.00% -80
27 EL DORADO #81 5 54 25 0 46.30% 46.30% -29
28 ELLINWOOD #320 7 92 0 0 0.00% 0.00% -92
29 ELLSWORTH #174 6 9 0 0 0.00% 0.00% -9
30 EMPORIA #5 4 105 0 0 0.00% 0.00% -105
31 ERIE #102 3 98 10 1 10.20% 9.18% -88
32 GARDEN CITY #9 8 49 34 4 69.39% 61.22% -15
33 GARDNER #19 2 77 4 4 5.19% 0.00% -73
34 GARNETT #48 2 47 0 0 0.00% 0.00% -47
35 GENESEO #241 7 72 0 0 0.00% 0.00% -72
36 GIRARD #26 3 118 66 10 55.93% 47.46% -52
37 GRAINFIELD #301 6 21 0 0 0.00% 0.00% -21
38 GREAT BEND #180 7 64 0 0 0.00% 0.00% -64
39 GREENLEAF #235 1 34 0 0 0.00% 0.00% -34
40 GREENSBURG #103 7 12 0 0 0.00% 0.00% -12
41 GRIDLEY #296 4 9 9 0 100.00% 100.00% 0
42 HALSTEAD #231 5 43 14 1 32.56% 30.23% -29
43 HANOVER #306 1 17 0 0 0.00% 0.00% -17
44 HAYS #173 6 72 0 0 0.00% 0.00% -72
45 HIAWATHA #66 1 21 21 0 100.00% 100.00% 0
46 HILLSBORO #366 4 85 0 0 0.00% 0.00% -85
47 HOISINGTON #286 7 26 4 0 15.38% 15.38% -22
48 HOLYROOD #200 6 22 0 0 0.00% 0.00% -22
49 HUTCHINSON #68 7 163 26 6 15.95% 12.27% -137
50 INDEPENDENCE #139 3 53 23 10 43.40% 24.53% -30
51 IOLA #15 2 38 0 0 0.00% 0.00% -38
52 ISABEL #98 7 34 0 0 0.00% 0.00% -34
53 JETMORE #290 8 62 11 2 17.74% 14.52% -51
54 JUNCTION CITY #45 4 41 0 0 0.00% 0.00% -41
55 KC ARMOURDALE #188 2 12 5 0 41.67% 41.67% -7
56 KC QUINDARO #199 2 62 17 7 27.42% 16.13% -45
57 KENSINGTON #166 6 51 0 0 0.00% 0.00% -51
58 KINGMAN #414 7 12 12 1 100.00% 91.67% 0
59 LANSING #411 1 40 20 4 50.00% 40.00% -20
60 LARNED #106 7 28 9 2 32.14% 25.00% -19
61 LAWRENCE #14 2 37 26 0 70.27% 70.27% -11
62 LEAVENWORTH #94 1 3 0 0 0.00% 0.00% -3
63 LENEXA #407 2 42 0 0 0.00% 0.00% -42
64 LEVENWORTH #23 1 62 0 0 0.00% 0.00% -62
65 LINDSBORG #140 5 27 13 0 48.15% 48.15% -14
66 LINN #237 1 33 0 0 0.00% 0.00% -33
67 LOGAN #281 6 22 0 0 0.00% 0.00% -22
68 LOUISBURG #250 2 143 25 4 17.48% 14.69% -118
69 LUCAS #267 6 31 0 0 0.00% 0.00% -31
70 MAIZE # 419 5 18 0 0 0.00% 0.00% -18
71 MANHATTAN #17 4 62 0 0 0.00% 0.00% -62
72 MARION #22 4 11 5 0 45.45% 45.45% -6
73 MARYSVILLE #163 1 166 57 10 34.34% 28.31% -109
74 MCPHERSON #24 5 186 100 5 53.76% 51.08% -86
75 MEDICINE LODGE #69 7 35 0 0 0.00% 0.00% -35
76 MORAN #385 2 40 0 0 0.00% 0.00% -40
77 MULVANE #136 5 109 30 10 27.52% 18.35% -79
78 NESS CITY #152 8 26 0 0 0.00% 0.00% -26
79 NEWTON #2 5 129 0 0 0.00% 0.00% -129
80 NORTON #63 6 57 8 1 14.04% 12.28% -49
81 NORTONVILLE #242 1 57 62 5 108.77% 100.00% 5
82 OBERLIN #70 6 70 3 3 4.29% 0.00% -67
83 OLATHE #153 2 65 34 4 52.31% 46.15% -31
84 OVERBROOK #239 4 40 0 0 0.00% 0.00% -40
85 OVERLAND PARK #370 2 78 10 3 12.82% 8.97% -68
86 OZAWKIE #225 1 102 35 9 34.31% 25.49% -67
87 PAOLA #156 2 56 37 4 66.07% 58.93% -19
88 PEABODY #95 4 20 0 0 0.00% 0.00% -20
89 PERRY #142 1 18 0 0 0.00% 0.00% -18
90 PITTSBURG #64 3 37 12 7 32.43% 13.51% -25
91 PRATT #86 7 41 2 0 4.88% 4.88% -39
92 ROSSVILLE #31 1 77 19 2 24.68% 22.08% -58
93 RUSSELL #99 6 56 9 5 16.07% 7.14% -47
94 SALINA #62 6 130 46 6 35.38% 30.77% -84
95 SCANDIA #193 6 12 0 0 0.00% 0.00% -12
96 SEDGWICK #268 5 58 15 6 25.86% 15.52% -43
97 SENECA #21 1 56 0 0 0.00% 0.00% -56
98 SHAWNEE #327 2 136 30 9 22.06% 15.44% -106
99 SPRING HILL #350 2 7 0 0 0.00% 0.00% -7
100 ST. GEORGE #260 4 21 13 0 61.90% 61.90% -8
101 STAFFORD #131 7 52 0 0 0.00% 0.00% -52
102 STERLING #128 7 24 0 0 0.00% 0.00% -24
103 SUBLETTE #205 8 16 7 0 43.75% 43.75% -9
104 TONGANOXIE #41 1 14 0 0 0.00% 0.00% -14
105 TOPEKA #1 1 69 3 1 4.35% 2.90% -66
106 TOPEKA #400 1 89 0 0 0.00% 0.00% -89
107 TROY #55 1 12 4 0 33.33% 33.33% -8
108 UTICA #380 8 30 0 0 0.00% 0.00% -30
109 WAKEENEY # 197 6 37 0 0 0.00% 0.00% -37
110 WELLINGTON #90 5 69 21 12 30.43% 13.04% -48
111 WICHITA #256 5 35 0 0 0.00% 0.00% -35
112 WICHITA #273 5 54 0 0 0.00% 0.00% -54
113 WICHITA #4 5 44 0 0 0.00% 0.00% -44
114 WICHITA #401 5 41 0 0 0.00% 0.00% -41
115 WILSON #262 6 48 0 0 0.00% 0.00% -48
116 WINFIELD #10 3 108 51 16 47.22% 32.41% -57
117 YATES CENTER #13 4 31 21 0 67.74% 67.74% -10
               
  TOTAL   6292 1277 215 20.30% 16.88% -5015
      1277          
      -5015          
  9/2/2010              

 

 

S.A.L.  KANSAS  MEMBERSHIP 2010-2011  
DISTRICT QUOTA 2011 MEMBERS NEW MEMBERS PERCENT % RENEWAL NEEDED 100% weekly change
1ST 994 221 31 22.23% 19.11% -773 30
2ND 841 188 35 22.35% 18.19% -653 0
3RD 800 227 68 28.38% 19.88% -573 19
4TH 629 48 0 7.63% 7.63% -581 3
5TH 1011 273 41 27.00% 22.95% -738 9
6TH 1048 197 24 18.80% 16.51% -851 0
7TH 687 53 9 7.71% 6.40% -634 2
8TH 282 70 7 24.82% 22.34% -212 20
TOTAL 6292 1277 215 20.30% 16.88% -5015 83

 

This is membership that Topeka has received but may or may not have been transmitted to Indianapolis yet!!

 

 

bullet Membership Eligibility

"All male descendants, adopted sons and stepsons of members of The American Legion, and such male descendants of veterans who died in service during World War I, World War II, the Korean War, the Vietnam War, Lebanon, Granada, Panama, and the Persian Gulf War, during the delimiting periods set forth in Article IV, Section I, of the National Constitution of The American Legion, or who died subsequent to their honorable discharge from such service, shall be eligible for membership in The Sons Of The American Legion.

bullet Eligibility Dates